RVD # | Selection # | Length / Force | Force in Newtons |
---|---|---|---|
G1 | 1 | 10 inch 20 lbs | 85-95 |
G2 | 2 | 10 inch 60 lbs | 265-275 |
G3 | 3 | 12 inch 25 lbs | 105-115 |
G4 | 4 | 12 inch 30 lbs | 130-140 |
G6 | 6 | 12 inch 40 lbs | 175-185 |
G7 | 7 | 14 inch 25 lbs | 105-115 |
G8 | 8 | 14 inch 35 lbs | 150-160 |
G9 | 9 | 14 inch 40 lbs | 175-185 |
G10 | 10 | 15 inch 30 lbs | 130-140 |
G11 | 11 | 15 inch 40 lbs | 175-185 |
G12 | 12 | 16 inch 60 lbs | 265-275 |
G13 | 13 | 15 inch 90 lbs | 395-405 |
G14 | 14 | 17 inch 30 lbs | 130-140 |
G15 | 15 | 17 inch 35 lbs | 150-160 |
G16 | 16 | 17 inch 40 lbs | 175-185 |
G19 | 19 | 17 inch 60 lbs | 265-275 |
G20 | 20 | 17 inch 90 lbs | 395-405 |
G21 | 21 | 20 inch 10 lbs | 40-50 |
G22 | 22 | 20 inch 20 lbs | 85-95 |
G23 | 23 | 20 inch 40 lbs | 178-185 |
G24 | 24 | 20 inch 15 lbs | 65-75 |
G25 | 25 | 20 inch 60 lbs | 265-275 |
G26 | 26 | 20 inch 80 lbs | 350-360 |
G27 | 27 | 20 inch 90 lbs | 395-405 |
G28 | 28 | 20 inch 100 lbs | 440-450 |
G29 | 29 | 20 inch 120 lbs | 530-540 |
G33 | 33 | 26 inch 75 lbs | 330-340 |
G34 | 34 | 26 inch 100 lbs | 440-450 |
G35 | 35 | 26 inch 150 lbs 6 | 65-675 |
Need help with the selection process? Click here.